<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Eye Graphics &#187; singer</title>
	<atom:link href="http://www.blu-i.com/tag/singer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blu-i.com</link>
	<description>Design • Print • Photo</description>
	<lastBuildDate>Fri, 03 Sep 2010 17:13:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CD artwork – Alisa Enweremadu</title>
		<link>http://www.blu-i.com/2008/09/cd-artwork-alisa-enweremadu/</link>
		<comments>http://www.blu-i.com/2008/09/cd-artwork-alisa-enweremadu/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 15:27:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[gospel]]></category>
		<category><![CDATA[singer]]></category>

		<guid isPermaLink="false">http://www.blu-i.com/?p=131</guid>
		<description><![CDATA[Up-and-coming singer Alisa Enweremadu and her husband found Blue Eye Graphics through a search on Google and enlisted me to design the CD artwork for her first single, &#8220;I Am Here.&#8221; As usual, the process taken was to talk with couple about the style that they would like to use &#8211; colours, mood and general [...]]]></description>
		<wfw:commentRss>http://www.blu-i.com/2008/09/cd-artwork-alisa-enweremadu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.481 seconds -->
